Affiliation / Upgradation Letter
CBSE affiliation letter
Published in line with CBSE affiliation bye-laws. Placeholder values will be replaced with certified school records.
Appendix IX — A
| Particulars | Details |
|---|---|
| Name of the School | Dr. Kalam International School |
| Affiliation No. (CBSE) | 83XXXXX (to be updated) |
| School Code | 45XXX (to be updated) |
| Complete Address with Pin Code | Sy. No. 42, Malur–Hoskote Main Road, Kolar District, Karnataka – 563130 |
| Principal Name & Qualification | Mrs. Kavitha R. Sharma, M.Sc., B.Ed. |
| School Email ID | info@drapjkalschool.edu.in |
| Contact Details (Landline/Mobile) | +91 98450 12345 |
| Type of School | Co-educational, English Medium |
| Classes Offered | Nursery to Grade 10 |
| Year of Establishment | 2010 |
| NOC No. & Issuing Authority | No. ED XXX PGC 2010 — Dept. of Public Instruction, Govt. of Karnataka (to be updated) |
| Recognition Certificate | Block Education Officer, Malur (to be updated) |
| Name of Trust/Society | Dr. APJ Abdul Kalam Educational Trust® (to be updated) |
| Trust Registration Details | Regn. No. XXX/2010-11, Kolar (to be updated) |
Appendix IX — B
Certified copies are available for inspection at the school office.
CBSE affiliation letter
Issued by the State Government
RTE recognition from the competent authority
Issued by the PWD / competent engineer
Issued by the Fire & Emergency Services
Health & hygiene certification
Safe drinking water test report
Ownership / lease documentation of school land
Registration of the managing trust
Self certification submitted to CBSE
SARAS / OASIS disclosure submission
Appendix IX — C
| Particulars | Details |
|---|---|
| Fee Structure | Available as PDF download and at the school office |
| Annual Academic Calendar | Available as PDF download |
| Academic Planner | Term-wise planner available as PDF download |
| School Managing Committee (SMC) | Constituted as per CBSE bye-laws — member list available at office |
| Parents Teachers Association (PTA) | Active PTA with elected parent representatives |
| Annual Report | Latest annual report available at the school office |
| Year | No. of Students Appeared | No. Passed | Highest Score | School Average |
|---|---|---|---|---|
| 2025 – 26 | 86 | 86 | 98.2% | 88.4% |
| 2024 – 25 | 78 | 78 | 97.6% | 86.9% |
| 2023 – 24 | 72 | 72 | 96.8% | 85.2% |
Appendix IX — D
| Category | Number |
|---|---|
| Principal | 1 |
| Vice Principal / Head Mistress | 1 |
| PGT / TGT / PRT Teachers | 58 |
| Pre-Primary Facilitators | 6 |
| Special Educator & Counsellor | 2 |
| PET / Art / Music / Dance Instructors | 6 |
| Librarian & Lab Assistants | 4 |
| Administrative & Support Staff | 18 |
| Teacher–Student Ratio | 1 : 18 |
Appendix IX — E
| Particulars | Details |
|---|---|
| Total Campus Area | 2.5 acres (to be updated) |
| Built-up Area | 3,200 sq. m (to be updated) |
| Number of Classrooms | 40 spacious, well-ventilated classrooms |
| Laboratories | Composite Science Lab, Computer Lab, Maths Lab, Language Lab |
| Library | 5,000+ books, periodicals and reading room |
| Internet Facility | High-speed Wi-Fi across campus |
| Play Area | Large outdoor playground + indoor games room |
| Auditorium / Multipurpose Hall | Available |
| Toilets & Washrooms | Separate, hygienic facilities for boys, girls and staff |
| Drinking Water | RO purified water stations |
| CCTV & Safety | Campus-wide CCTV, fire extinguishers, first-aid room |
| Transport | GPS-enabled buses with attendants |
For certified copies or clarifications, contact the school office at drkalamschool25@gmail.com or call +91 99886 96945.
Admissions Open
Give your child the gift of a bright future. Seats are limited — apply today or book a campus visit.